
| Parameter | Value |
|---|---|
| Capacitance | 10 nF |
| Voltage Rating (DC) | 25 V |
| Tolerance | 10 % |
| Length | 990.6 µm |
| Width | 508 µm |
| Max Operating Temperature | 125 °C |
| Min Operating Temperature | -55 °C |
| Dielectric | X7R |
| Height | 550 µm |
| Packaging | Reel |
| Voltage Rating | 25 V |
| Thickness | 558.8 µm |
| Halogen Free | Halogen Free |
| Lead Free | Lead Free |
| RoHS | Compliant |
| Ratings | AEC-Q200 |
| Max Length | 1.05 mm |
| Max Width | 550 µm |
| Min Length | 950 µm |
| Min Width | 450 µm |
| Max Thickness | 550 µm |
| Min Thickness | 450 µm |
Stock: 62
Distributors
pcbx
Unit Price$0.01934
Ext.Price$0.01934
| Qty | Unit Price | Ext.Price |
|---|---|---|
| 1 | $0.01934 | $0.01934 |
| 10 | $0.00967 | $0.09670 |
| 50 | $0.00744 | $0.37200 |
| 100 | $0.00572 | $0.57200 |
| 500 | $0.00516 | $2.58000 |
| 1000 | $0.00466 | $4.66000 |
| 3000 | $0.00402 | $12.06000 |
| 5000 | $0.00366 | $18.30000 |
| 10000 | $0.00333 | $33.30000 |
| 30000 | $0.00314 | $94.20000 |
| 50000 | $0.00297 | $148.50000 |
| 100000 | $0.00277 | $277.00000 |
